Download
Please be informed that the only authentic legal reference is the German invitation!
announcement DSV file Lenex file |
Competition order
1st SESSION | 27.09.2024 | Warm-Up: 16:00 Uhr | Start: 17:00 Uhr | Age |
---|---|---|---|
WK | 01 / 02 | 400 m individual medley male / female | 2008 and older |
03 / 04 | 100 m butterfly male / female | 2012 and older | |
05 / 06 | 50 m breaststroke male / female pre-heat | 2012 and older | |
07 / 08 | 200 m freestyle male / female | 2012 and older | |
09 / 10 | 50 m backstroke male / female pre-heat | 2012 and older |
2nd SESSION | 28.09.2024 | Warm-Up: 08:00 Uhr | Start: 09:00 Uhr | Age |
---|---|---|---|
WK | 11 / 12 | 100 m freestyle male / female | 2012 and older |
12 / 13 | 50 m butterfly male / female pre-heat | 2012 and older | |
15 / 16 | 200 m individual medley male / female | 2012 and older | |
17 / 18 | 100 m breaststroke male / female | 2012 and older | |
19 / 20 | 200 m butterfly male / female | 2012 and older | |
21 / 22 | 25 m freestyle male / female SpeedRace pre-heat | 2012 and older | |
approx. 45 min. break | |||
23 / 24 | 400 m freestyle male / female | 2008 and older | |
25 / 26 | 100 m individual medley male / female | 2012 and older | |
27 / 28 | 200 m backstroke male / female | 2012 and older | |
27 / 28 | 50 m freestyle male / female pre-heat | 2012 and older | |
29 / 30 | 50 m freestyle male / female pre-heat | 2012 and older | |
31 / 32 | 200 m breaststroke male / female pre-heat | 2012 and older | |
33 / 34 | 100 m backstroke male / female pre-heat | 2012 and older |
3rd SESSION - FINALS | 28.09.2024 | approx. 20 min. break | Age |
---|---|---|---|
105 | 50 m breaststroke male A-final | 2012 and older | |
106 | 50 m breaststroke female A-final | 2012 and older | |
109 | 50 m backstroke male A-final | 2012 and older | |
110 | 50 m backstroke female A-final | 2012 and older | |
113 | 50 m butterfly male A-final | 2012 and older | |
114 | 50 m butterfly female A-final | 2012 and older | |
121 | 25 m freestyle male SpeedRace Finale | 2012 and older | |
122 | 25 m freestyle female SpeedRace Finale | 2012 and older | |
129 | 50 m freestyle male A-final | 2012 and older | |
130 | 50 m freestyle female A-final | 2012 and older |
4th SESSION | 29.09.2024 | Warm-Up: 8:00 Uhr | Start: 09:15 Uhr | Age |
---|---|---|---|
35 / 36 | 200 m individual medley male / female | 2013 – 2014 | |
37 / 38 | 50 m backstroke male / female pre-heat | 2013 – 2015 | |
39 / 40 | 100 m freestyle male / female | 2013 – 2015 | |
41 / 42 | 50 m breaststroke male / female pre-heat | 2013 – 2015 | |
approx. 45 min. break | |||
43 / 44 | 100 m individual medley male / female | 2013 – 2015 | |
45 / 46 | 50 m butterfly male / female pre-heat | 2013 – 2015 | |
47 / 48 | 100 m backstroke male / female | 2013 – 2015 | |
49 / 50 | 50 m freestyle male / female pre-heat | 2013 – 2015 | |
51 / 52 | 100 m breaststrokemale / female | 2013 – 2015 |
5th SESSION | 29.09.2024 | approx. 20 min. break | Age |
---|---|---|---|
WK | 137 | 50 m backstroke male youth-final | 2013 – 2015 |
WK | 138 | 50 m backstroke female youth-final | 2013 – 2015 |
WK | 141 | 50 m breaststroke male youth-final | 2013 – 2015 |
WK | 142 | 50 m breaststroke female youth-final | 2013 – 2015 |
WK | 145 | 50 m butterfly male youth-final | 2013 – 2015 |
WK | 146 | 50 m butterfly female youth-final | 2013 – 2015 |
WK | 149 | 50 m freestyle male youth-final | 2013 – 2015 |
WK | 150 | 50 m freestyle female youth-final | 2013 – 2015 |
Reference times
male
Competition | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2009 and older |
---|---|---|---|---|---|---|---|---|
50 m butterfly | 0:50,00 | 0:48,00 | 0:46,00 | 0:44,00 | 0:42,00 | 0:40,00 | 0:38,00 | 0:36,00 |
100 m butterfly | - | - | - | - | 1:34,00 | 1:30,00 | 1:26,00 | 1:22,00 |
200 m butterfly | - | - | - | - | 3:04,00 | 2:58,00 | 2:52,00 | 2:46,00 |
50 m backstroke | 0:52,00 | 0:50,00 | 0:48,00 | 0:46,00 | 0:44,00 | 0:42,00 | 0:40,00 | 0:38,00 |
100 m backstroke | 1:50,00 | 1:46,00 | 1:42,00 | 1:38,00 | 1:34,00 | 1:30,00 | 1:26,00 | 1:22,00 |
200 m backstroke | - | - | - | - | 3:02,00 | 2:56,00 | 2:50,00 | 2:44,00 |
50 m breaststroke | 0:57,00 | 0:55,00 | 0:53,00 | 0:51,00 | 0:49,00 | 0:47,00 | 0:45,00 | 0:43,00 |
100 m breaststroke | 1:56,00 | 1:52,00 | 1:48,00 | 1:44,00 | 1:40,00 | 1:36,00 | 1:32,00 | 1:28,00 |
200 m breaststroke | - | - | - | - | 3:22,00 | 3:16,00 | 3:10,00 | 3:04,00 |
25 m freestyle | - | - | - | - | - | - | - | - |
50 m freestyle | 0:44,00 | 0:42,00 | 0:40,00 | 0:38,00 | 0:36,00 | 0:34,00 | 0:32,00 | 0:30,00 |
100 m freestyle | 1:36,00 | 1:32,00 | 1:28,00 | 1:24,00 | 1:20,00 | 1:16,00 | 1:12,00 | 1:08,00 |
200 m freestyle | - | - | - | - | 2:44,00 | 2:38,00 | 2:32,00 | 2:26,00 |
100 m individual medley | 1:46,00 | 1:42,00 | 1:38,00 | 1:34,00 | 1:30,00 | 1:26,00 | 1:22,00 | 1:18,00 |
200 m individual medley | - | - | - | - | 3:06,00 | 3:00,00 | 2:54,00 | 2:48,00 |
female
Competition | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 and older |
---|---|---|---|---|---|---|---|---|
50 m butterfly | 0:50,00 | 0:48,00 | 0:46,00 | 0:44,00 | 0:43,00 | 0:41,00 | 0:39,00 | 0:37,00 |
100 m butterfly | - | - | - | - | 1:36,00 | 1:32,00 | 1:28,00 | 1:24,00 |
200 m butterfly | - | - | - | - | 3:06,00 | 3:00,00 | 2:54,00 | 2:48,00 |
50 m backstroke | 0:52,00 | 0:50,00 | 0:48,00 | 0:46,00 | 0:45,00 | 0:43,00 | 0:41,00 | 0:39,00 |
100 m backstroke | 1:50,00 | 1:46,00 | 1:42,00 | 1:38,00 | 1:36,00 | 1:32,00 | 1:28,00 | 1:24,00 |
200 m backstroke | - | - | - | - | 3:04,00 | 2:58,00 | 2:52,00 | 2:46,00 |
50 m breaststroke | 0:57,00 | 0:55,00 | 0:53,00 | 0:51,00 | 0:50,00 | 0:48,00 | 0:46,00 | 0:44,00 |
100 m breaststroke | 1:56,00 | 1:52,00 | 1:48,00 | 1:44,00 | 1:42,00 | 1:38,00 | 1:34,00 | 1:30,00 |
200 m breaststroke | - | - | - | - | 3:24,00 | 3:18,00 | 3:12,00 | 3:06,00 |
25 m freestyle | - | - | - | - | - | - | - | - |
50 m freestyle | 0:44,00 | 0:42,00 | 0:40,00 | 0:38,00 | 0:37,00 | 0:35,00 | 0:33,00 | 0:31,00 |
100 m freestyle | 1:36,00 | 1:32,00 | 1:28,00 | 1:24,00 | 1:22,00 | 1:18,00 | 1:14,00 | 1:10,00 |
200 m freestyle | - | - | - | - | 2:46,00 | 2:40,00 | 2:34,00 | 2:28,00 |
100m individual medley | 1:46,00 | 1:42,00 | 1:38,00 | 1:34,00 | 1:32,00 | 1:28,00 | 1:24,00 | 1:20,00 |
200m individual medley | - | 3:24,00 | 3:18,00 | 3:12,00 | 3:08,00 | 3:02,00 | 2:56,00 | 2:50,00 |