Event list / Results
In the following you can download the Eevent list and the results.
The marked reporting Eevent list as well as the club results can be found in the category
participating clubs.
Session 1 - Saturday 24.09.2022
Wk | stroke | Eevent list | Results |
|
1 | 50m Freestyle male (preliminary) | PDF | PDF |
2 | 50m Freestyle female (preliminary) | PDF | PDF |
3 | 100m Breaststroke male | PDF | PDF |
4 | 100m Breaststroke female | PDF | PDF |
5 | 200m Butterfly male | PDF | PDF |
6 | 200m Butterfly female | PDF | PDF |
7 | 100m Medley male | PDF | PDF |
8 | 100m Medley female | PDF | PDF |
Session 2 - Saturday 24.09.2022
Wk | stroke | Eevent list | Results |
|
9 | 50m Butterfly male (preliminary) | PDF | PDF |
10 | 50m Butterfly female (preliminary) | PDF | PDF |
11 | 100m Backstroke male | PDF | PDF |
12 | 100m Backstroke female | PDF | PDF |
13 | 200m Breaststroke male | PDF | PDF |
14 | 200m Breaststroke female | PDF | PDF |
Session 3 - Saturday 24.09.2022
Wk | stroke | Eevent list | Results |
|
101 | 50m Freestyle male (Youth final) | PDF | PDF |
201 | 50m Freestyle male (A-finale) | PDF | PDF |
102 | 50m Freestyle female (Youth final) | PDF | PDF |
202 | 50m Freestyle female (A-finale) | PDF | PDF |
109 | 50m Butterfly male (Youth final) | PDF | PDF |
209 | 50m Butterfly male (A-finale) | PDF | PDF |
110 | 50m Butterfly female (Youth final) | PDF | PDF |
210 | 50m Butterfly female (A-finale) | PDF | PDF |
Session 4 - Sunday 25.09.2022
Wk | stroke | Eevent list | Results |
|
15 | 50m Backstroke male (preliminary) | PDF | PDF |
16 | 50m Backstroke female (preliminary) | PDF | PDF |
17 | 100m Butterfly male | PDF | PDF |
18 | 100m Butterfly female | PDF | PDF |
19 | 200m Freestyle male | PDF | PDF |
20 | 200m Freestyle female | PDF | PDF |
21 | 200m Medley male | PDF | PDF |
22 | 200m Medley female | PDF | PDF |
Session 5 - Sunday 25.09.2022
Wk | stroke | Eevent list | Results |
|
23 | 50m Breaststroke male (preliminary) | PDF | PDF |
24 | 50m Breaststroke female (preliminary) | PDF | PDF |
25 | 100m Freestyle male | PDF | PDF |
26 | 100m Freestyle female | PDF | PDF |
27 | 200m Backstroke male | PDF | PDF |
28 | 200m Backstroke female | PDF | PDF |
Session 6 - Sunday 25.09.2022
Wk | stroke | Eevent list | Results |
|
115 | 50m Backstroke male (Youth final) | PDF | PDF |
215 | 50m Backstroke male (A-finale) | PDF | PDF |
116 | 50m Backstroke female (Youth final) | PDF | PDF |
216 | 50m Backstroke female (A-finale) | PDF | PDF |
123 | 50m Breaststroke male (Youth final) | PDF | PDF |
223 | 50m Breaststroke male (A-finale) | PDF | PDF |
124 | 50m Breaststroke female (Youth final) | PDF | PDF |
224 | 50m Breaststroke female (A-finale) | PDF | PDF |